Passenger age requirements
Different countries have different classifications for "Child" and "Youth". That's why we ask you to enter the age of young passengers when you search.
| Countries | Children | Youths |
|---|---|---|
| Belgium and Luxembourg | 6 - 11 | 12 - 25 |
| Eurostar | 4 - 11 | 12 - 25 |
| France* | 4 - 11 | 12 - 27 |
| Germany* | 6 - 14 | 15 - 25 |
| Italy | 4 - 11 | 12 - 25 |
| Netherlands (including Thalys) | 4 - 11 | 12 - 25 |
| Spain* | 4 - 13 | 14 - 25 |
| Switzerland | 6 - 16 | 17 - 26 |
| United Kingdom* | 5 - 15 | 16 - 25 |
| others | 4 - 11 | 12 - 25 |
* There are some exceptions to these definitions. Please see child and youth passenger age requirements for more information.
You can also read about Youth and Senior discounts and railcards.